Black Label
Our range of Black Label products include selection of flatbreads, pizza bases, wraps and focaccias.
Black Label Zaatar
*When compared to 493mg/100g average of other leading Lebanese bread products sold in major supermarkets
Ingredients: Wheat flour, Water, Canola Oil, Sugar, Salt, Yeast, Thyme, Sesame Seed, Oregano, Sumac, Citric Acid
Contain Gluten and Sesame Seeds
Servings per package: 2
Average serving size: 300g
Average serving size: 300g
Net: 300g
Content | Avg QTY per avg Serving | % DI per serve^^ | Avg QTY per 100g |
---|---|---|---|
Energy | 2396kJ | 27.5 | 1597kJ |
Protein^ | 12.6g | 25.2 | 8.4g |
Fat-total** | 28.6g | 40.9 | 19.1g |
-Saturated | 2.4g | 9.6 | 1.6g |
- Trans | 0g | NA | 0g |
- Polyunsaturated | 0g | NA | 0.6g |
- Monounsaturated | 0g | NA | 0.3g |
Cholesterol# | 0mg | NA | 0mg |
Carbohydrates, Total | 63.9g | 20.6 | 42.6g |
- Sugars | 3.9g | 4.3 | 2.6g |
Dietary Fibre, Total | 4.3g | 14.3 | 2.9g |
Sodium* | 555mg | 24.1 | 370mg |
^^% Daily Intakes are based on an average adult diet of 8700kj. Your daily intakes may be higher or lower depending on your energy needs.
STOCKISTS
Available in selected Coles stores