Black Label
Our range of Black Label products include selection of flatbreads, pizza bases, wraps and focaccias.
Black Label Dark Rye Wraps
*When compared to 493mg/100g average of other leading Lebanese bread products sold in major supermarkets
Ingredients: : Wheat Flour, Water, Rye Flour(19.7%), Malt Barley Flour(0.9%), Iodised Sea Salt, Vitamins (Thiamin & Folate)
Servings per package: 6
Average serving size: 250g
Average serving size: 250g
Net: 250g
Content | Avg QTY per avg Serving | % DI per serve^^ | Avg QTY per 100g |
---|---|---|---|
Energy | 480.9kJ | 5.5 | 1145kJ |
Protein^ | 3.94g | 7.9 | 9.4g |
Fat-total** | 0.5g | 0.7 | 1.2g |
-Saturated | 0.1g | 0.4 | 0.3g |
- Trans | 0g | NA | 0g |
- Polyunsaturated | 0.3g | NA | 0.7g |
- Monounsaturated | 0.1g | NA | 0.2g |
Cholesterol# | 0mg | NA | 0mg |
Carbohydrates, Total | 22.6g | 7.3 | 53.9g |
- Sugars | 0.8g | 0.9 | 1.8g |
Dietary Fibre, Total | 1.3g | 4.3 | 3.1g |
Sodium* | 84mg | 3.7 | 200mg |
^^% Daily Intakes are based on an average adult diet of 8700kj. Your daily intakes may be higher or lower depending on your energy needs.
STOCKISTS
Available in selected Coles stores